| default speed limit | 50 kilometers per hour | s. 5.0 |
| reduced speed zones | School zone: 30 kilometers per hour on school days during designated times; playground zone: 30 kilometers per hour 7:00 a.m. to one hour after sunset. | s. 5.1, 5.2 |
| truck route rule | No vehicle over 11 metric tons Gross Vehicle Weight on any street except streets expressly designated as truck routes. | s. 17.9 |
| street obstruction | No person shall obstruct traffic or place/construct permanent object obstructing a street; no excavation without CAO permission. | s. 4.1, 12.11, 12.13 |
| sidewalk or boulevard use | No parking on sidewalk/boulevard; bicycles, skates, skateboards, sleds, skis, toy vehicles, tricycles must not impede traffic/pedestrians and obey traffic control devices. | s. 6.6(a), 14.0 |
| fine range | Minimum specified fine $100.00 if no specific fine; Schedule A fines from $50.00 to $500.00, some plus costs; speed violations as per Traffic Safety Act. | s. 13.0; Schedule "A" |
scout note
Regulates traffic within Town limits: 50 km/h default street speed, 30 km/h in school zones (school days), playground zones and alleys; truck routes, obstruction of streets, parking, overweight vehicles and engine retarder brakes; specified fines by offence.