| default speed limit | Fifty (50) Kilometres per hour | s. 3.1 |
| reduced speed zones | 30km/h Playground Zone; hours 7:30 a.m. to 9:00 p.m. daily | s. 3.2.2; Schedule "H" |
| truck route rule | Heavy vehicles restricted to truck routes in Schedule "A": 2nd Street, 55th Avenue, Range Road 223, 45th Avenue; over-dimension/weight vehicles require CAO permit. | s. 9.2; s. 9.5; Schedule "A" |
| street obstruction | No placing/depositing objects, refuse, building materials, dumpsters, snow, earth, sand, gravel, sod, or other matter on roadway, alley, sidewalk, or boulevard except with CAO permission. | s. 21.2.3 |
| sidewalk or boulevard use | No stopping/parking on sidewalk, boulevard or median except special circumstances authorized by CAO; owners must clear snow/ice/dirt from adjoining sidewalks within 48 hours. | s. 12.26.1; s. 19.1 |
| fine range | not less than $250.00 and not more than $2,500.00; Schedule "B" specifies individual penalties | s. 24.1; Schedule "B" |
scout note
Sets speed limits: 50 km/h default on Town highways, 20 km/h in lanes/rear of buildings, and 30 km/h in posted playground zones near Krahn Park and Imperial Meadows Park; Council may post other speed limits by sign.