| default speed limit | 40 kilometers per hour | s. 2.1 |
| reduced speed zones | School or playground zone: 30 kilometers per hour | s. 2.3 |
| truck route rule | Overweight vehicle means maximum gross weight exceeding 4,500 kilograms; no operation or parking except on Schedule 'A' truck routes. | s. 1.20; s. 9.2 |
| street obstruction | No person shall drive, park, or stop any vehicle upon any highway in such a manner as to block, obstruct, impede or hinder traffic thereon. | s. 3.11 |
| sidewalk or boulevard use | No person shall ride a cycle on any sidewalk except where expressly permitted; children's bicycles/tricycles with wheel diameter less than 20 inches exempt. | s. 5.1 |
| fine range | Fines not exceeding $1000.00; specified penalties include $50.00, $100.00, $200.00, $250.00, $750.00, $1000.00. | s. 12.1; SPECIFIED PENALTIES |
scout note
Sets a default 40 km/h speed limit on Town highways and 30 km/h in lanes/alleys, with Council able to post different limits by sign.