| hens permitted | yes | s. 4.3 |
| max hens | twelve (12) poultry/fowl | s. 4.3(a) |
| roosters prohibited | yes | s. 4.3 |
| livestock rule | No livestock except dogs, cats, and max 2 pot bellied pigs or domestic pets on lots under 1.2 ha; CR1 livestock by animal units. | s. 4.2; s. 4.4 |
| permit or licence | Development and building permits required if poultry/fowl house exceeds 13.9 square metres (150 square feet) | s. 4.3(e) |
| setback | minimum of 3 metres (9.8 feet) from side and rear property boundaries | s. 4.3(c) |
scout note
Up to 12 poultry/fowl (no roosters) allowed on Country Residential 1/General Urban parcels under 1.2ha, in a rear-yard pen setback 3m, not free-range; livestock elsewhere on CR1 acreages capped by animal units per lot size; max 2 pot-bellied pigs on small lots, domestic pigs banned on CR1/Urban.