| default speed limit | 50 km/h | s. 8.1 |
| reduced speed zones | School zone: 30 km/h, 08:00-16:30 on school days; playground zone: 30 km/h, 08:30 to 1 hour after sunset daily. | s. 9.1, 9.2, 9.3, 9.4 |
| truck route rule | Road ban: vehicles over 5,000 kg gross weight subject to axle-weight limits on traffic control devices; exemptions/permit. | s. 30.1 |
| street obstruction | No obstruction without CAO permission; excavation/construction requires permission; occupying road allowance/highway requires License of Occupation. | s. 47.1, 48.1, 39.1 |
| sidewalk or boulevard use | Bicycles may operate on sidewalks but must yield to pedestrians; no parking/stopping on sidewalk/boulevard; vehicles may not drive/park across without a constructed crossing. | s. 43.1, 43.2, 11.4(a), 5.2 |
| fine range | Schedule "B" specified penalties: $50.00 to $750.00; unspecified offences: $100.00 to $10,000.00. | Schedule "B"; s. 63.1 |
scout note
Sets a 50 km/h general speed limit, 30 km/h in school zones, playground zones and alleys, and scheduled road-specific limits (20/30/60 km/h); also regulates obstructions, traffic control devices, parking and other road use.