| default speed limit | forty (40) kilometers per hour | s. 37(a) |
| reduced speed zones | School Zone: thirty (30) km/h, 08:00 to 16:30 excluding weekends and Holidays when nearby school in session; Playground Zone: 30 km/h, daily 08:30 to one hour after sunset. | s. 42(g)-(j) |
| truck route rule | Heavy Vehicles must travel the most direct and practicable route between the premises or location concerned and the nearest Truck Route. | s. 12(b) |
| street obstruction | No obstruction in/upon/above Highway without permit; no construction/dismantling/repair of Boulevard/Highway without permit. | s. 19(d); s. 6(a) |
| sidewalk or boulevard use | Micromobility Devices on Sidewalk must yield to Pedestrians, not where prohibited by sign; no driving across Sidewalk/Boulevard except at constructed Crossing. | s. 16(h), (g)(iv); s. 35(a) |
| fine range | Specified penalties in Schedule "A"; maximum ten thousand dollars ($10,000.00); second/subsequent offence within one year double Schedule "A" fine. | s. 45(a)-(c) |
scout note
Sets a 40 km/h general city speed limit, 20 km/h in alleys and 30 km/h in school zones during posted hours, designates truck routes, and regulates parking including snow-route/street-sweeping restrictions and sidewalk snow-clearing deadlines.