| default speed limit | fifty (50) kilometres per hour | s. 5.11 |
| reduced speed zones | School: thirty (30) kilometres per hour, 07:30 am until 4:30 pm on any day on which School is held; Playground: thirty (30) kilometres per hour, 07:30 am until 9:00 pm on all days of the week; Construction: thirty (30) kilometres per hour past workers/construction zone unless temporary higher signage. | s. 5.12, 5.12.1, 5.13, 5.13.1, 5.6 |
| truck route rule | Commercial Vehicle or combination over 7,500 kilograms or over eleven (11) metres must use a Truck Route, except loading/unloading using shortest distance. | s. 13.3 |
| street obstruction | No person shall cause damage to a Roadway; drive on roped/barricaded/prohibited portions; or place signs in road right-of-way without approval. | s. 5.2, 5.5, 6.5 |
| sidewalk or boulevard use | No parking on Sidewalk or Boulevard; bicycles allowed only on designated paths, wheel diameter 65 centimetres or less, yielding to pedestrians. | s. 8.4.9, 10.7 |
| fine range | Fines from $25.00 to $10,000.00; unspecified offence $300.00; Schedule E $1,000.00; corporation Schedule F $10,000.00. | Schedule "C"; s. 17.3, 17.4, 17.5 |
scout note
Sets a 50 km/h City-wide speed limit, 30 km/h in school and playground zones (playground hours 7:30am-9pm), and regulates truck/heavy-vehicle routes and passing a stopped school bus.