| default speed limit | 50 kilometres per hour | s. 3.3 |
| reduced speed zones | School zone: 30 kilometres per hour on any day school is in session 8:00 a.m. to 4:30 p.m.; playground zone: 30 kilometres per hour 8:00 a.m. to one hour after sunset. | s. 3.5; s. 3.6 |
| truck route rule | Heavy vehicle: >3 axles or 4,500 kg registered gross weight; prohibited on all highways except Provincial Highway 62. | s. 2.21; s. 16.3 |
| street obstruction | No parking alongside/opposite street excavation or obstruction if it obstructs traffic; no goods on sidewalk/highway without written permission. | s. 6.20.9; s. 19.8 |
| sidewalk or boulevard use | No driving/riding wheeled vehicles, horses, hoofed animals on sidewalks/boulevards; bicycles prohibited on 1st Street West sidewalk 8:00 a.m. to 6:00 p.m. | s. 15.1; s. 14.2.1 |
| fine range | Violation Tag fines $30.00 to $750.00; 50% reduction if paid within 14 days; maximum fine $2500.00 exclusive of costs. | Schedules "A" to "E"; s. 22.6; s. 24.1 |
scout note
Sets a 50 km/h Town-wide speed limit (lower where posted), 30 km/h in school and playground zones, and 15 km/h in alleys.