| default speed limit | 50 kilometers per hour | s. 9.1 |
| reduced speed zones | playground zones: 30 km/hr | Schedule I |
| truck route rule | Vehicles exceeding 5,500 kilograms maximum gross weight shall not park/drive on any highway except designated Truck Routes (Schedule III). | s. 6.1 |
| street obstruction | No excavation under highway without written authorization; no obstructing/encroaching on roadway, sidewalk or boulevard; no placing material to obstruct traffic. | s. 4.2, 5.3, 5.7(a) |
| sidewalk or boulevard use | No bicycle riding on sidewalks except where permitted (children's exempt); no parking bicycles to impede pedestrians; no driving across curb/boulevard/sidewalk except driveways. | s. 11.1, 11.4, 5.13 |
| fine range | $50.00, $75.00, $100.00, $150.00, $250.00, $500.00 | Schedule II |
scout note
Sets maximum speed limits: 20 km/h in alleys, 30 km/h in posted zones (e.g. playground/school), 50 km/h elsewhere in Town; regulates vehicle and pedestrian use of streets and highways.