| hens permitted | yes | s. 6.18.6 |
| max hens | 12 (parcels less than 0.6 ha); 25 (parcels more than 0.6 ha to 4.04 ha) | s. 6.18.6(a)-(b) |
| roosters prohibited | yes | s. 6.18.6 |
| bees permitted | yes | s. 6.18.8 |
| livestock rule | Livestock other than domestic pets not allowed on major multi-lot country residential lots and all Hamlet Districts; Animal Units limited by Table 2. | s. 6.18.2; s. 6.18.3 |
| permit or licence | Keeping of all animals subject to licensing/regulatory provisions of Consolidated Public Safety Bylaw; no fee stated. Poultry/fowl house >13.9 sq. m requires development and building permits. | s. 6.18.1; s. 6.18.6(e) |
| setback | Poultry pen: 3.0 m (9.8 ft.) from side and rear property boundaries. Hives: 3.0 m (9.8 ft.) from all property lines; 30.0 m (98.4 ft.) from property line adjacent to school/public meeting space. | s. 6.18.6(d); s. 6.18.8(a),(c) |
scout note
Sec 6.18.6-6.18.8: poultry/fowl (no roosters) allowed on Country Residential/hamlet parcels, 12-25 birds by lot size, owner-occupied, rear-yard setback; beekeeping allowed with hive setbacks, max 2 hives (+temporary 3rd).