| default speed limit | 50 kilometers per hour | s. 61(i) |
| reduced speed zones | School/Playground Zone: 30 kilometers per hour; hours 07:30 to 21:00, seven days a week | s. 59; s. 61(ii) |
| truck route rule | Trucks restricted to designated roadways in Schedule 2, direct route for business/service, or CAO permission; over-dimensional/over-weight require permits. | s. 77; s. 78; Schedule "2" |
| street obstruction | No person shall place an obstruction upon or above a Public Place except with CAO's written permission; obstruction includes excavation. | s. 14; s. 87 |
| sidewalk or boulevard use | Bicycles on sidewalk/pathway must yield, alert, use care, travel under control; other vehicles/hoofed animals prohibited unless allowed. | s. 43; s. 64; s. 65 |
| fine range | not less than FIFTY ($50.00) and not more than TWO THOUSAND FIVE HUNDRED DOLLARS ($2500.00) | s. 119 |
scout note
Sets speed limits: 50 km/h default, 30 km/h in school/playground zones (in force 7:30am-9:00pm daily), 20 km/h on laned paths, 15 km/h in parking lots; designates truck routes and school/playground zones.