| hens permitted | yes | "up to ten (10) chickens (hens, no roosters) are allowed" |
| max hens | 10 | "up to ten (10) chickens (hens, no roosters) are allowed" |
| roosters prohibited | yes | "up to ten (10) chickens (hens, no roosters) are allowed" |
| bees permitted | yes | "Where Beekeeping is a permitted use in a Residential District" |
| livestock rule | Livestock permitted in R-RUR, R-CRD and any parcel where Agricultural (General) is listed; maximum animal units by parcel size in Table 3. | s. 148(a); s. 149(a) |
| permit or licence | No Development Permit required for Livestock (s. 150(a)) or Beekeeping (s. 92(e)); no fee stated. | s. 150(a); s. 92(e) |
| setback | Beehives shall follow the same setbacks for Accessory Buildings in a given District. | "Beehives shall follow the same setbacks for Accessory Buildings" |
scout note
Up to 10 hens (no roosters) allowed on Residential District parcels under 1.4ha with no development permit; larger acreages may keep livestock/poultry per an Animal Unit table (e.g. 20 poultry = 1 animal unit) in R-RUR/R-CRD/Agricultural districts.