| default speed limit | fifty (50) kilometres per hour | s. 5.1 |
| reduced speed zones | school zone or playground zone: thirty (30) km/h during the times pursuant to the Use of Highway and Rules of the Road Regulation | s. 5.2 |
| truck route rule | Vehicles >1 ton, GVW >4500 kg, or >10.7 m must use designated truck routes or CAO permit; deliveries/recreational excepted. | s. 3.5 |
| street obstruction | No person shall, without legal authority, place an obstruction on, under or over any Highway or public place. | s. 6.1 |
| sidewalk or boulevard use | No extension cord across sidewalk/Boulevard; no driving/pushing/pulling vehicles on sidewalks except crossings; exceptions include bicycles, wagons, carriages, carts, wheelchairs. | s. 6.2; s. 8.2 |
| fine range | Schedule A.2: $75 first, $150 second, $300 subsequent; Schedule A.3: $150 first, $300 second, $600 subsequent. | Schedule A.2 and A.3 |
scout note
Regulates traffic, parking, and road use within Sedgewick.