By-law 106 — Land Use By-law (amended to May 21, 2026)
Kings, Nova Scotia
This is the exact embedded text of the captured official document.
Snapshot b40dadc877ec · verified 2026-06-05 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
1. Home
2. Living in Kings
3. County Services
4. Land Use Planning
5. Land Use By-law

Land Use Planning
Land Use By-law
Municipal Planning Strategy
Grand Pre/Area Community Plan
#### By-law 106 - Land Use By-law
| | |
| --- | --- |
| 00 - Preamble and Table of Contents.pdf | (458 KB) |
| 01 - Part 1 - Section 1 and 2.pdf | (756 KB) |
| 02- Part 2 - Section 3 Establishment of Land Use Zones.pdf.pdf | (701 KB) |
| 03 - Part 2 - Section 4 Residential Zones.pdf | (412 KB) |
| 04 - Part 2 - Section 5 Commercial Zones.pdf | (484 KB) |
| 05 - Part 2 - Section 6 Industrial Zones.pdf | (257 KB) |
| 06 - Part 2 - Section 7 Institutional Zone.pdf | (327 KB) |
| 07 - Part 2 - Section 8 Agricultural Zones.pdf | (404 KB) |
| 08 - Part 2 - Section 9 Shorelands Zones.pdf | (403 KB) |
| 09 - Part 2 - Section 10 Resource Zones.pdf | (222 KB) |
| 10 - Part 2 - Section 11 Commercial Recreation Zones.pdf | (217 KB) |
| 11 - Part 2 - Section 12 Environmental Constraint Zone and Overlays.pdf | (237 KB) |
| 12 - Part 2 - Section 13 Wellfield Protection Overlays.pdf | (313 KB) |
| 13 - Part 3 - Section 14 General Regulations.pdf | (796 KB) |
| 14 - Part 3 - Section 15 Alternative Energy Generation Regulations.pdf | (118 KB) |
| 15 - Part 4 - Section 16.pdf | (436 KB) |
| 16 - Part 5 - Section 17 Definitions.pdf | (783 KB) |
| By-law 106 Land Use By-Law - amended to May 21, 2026.pdf | (5476 KB) |
**Maps** (For your convenience these maps are available in both .png and .pdf formats)
| PNG Format | |
| --- | --- |
| 01 Map 1 - Aylesford Zoning.png | (1965 KB) |
| 02 Map 2 - Cambridge Zoning.png | (3680 KB) |
| 03 Map 3 - Canning Zoning.png | (3285 KB) |
| 04 Map 4 - Centreville Zoning.png | (3176 KB) |
| 05 Map 5 - Coldbrook Zoning.png | (3507 KB) |
| 06 Map 6 - Greenwood Zoning.png | (3130 KB) |
| 07 Map 7 - Hants Border Zoning.png | (4521 KB) |
| 08 Map 8 - Kingston Zoning.png | (2511 KB) |
| 09 Map 9 - New Minas Zoning.png | (4174 KB) |
| 10 Map 10 - North Kentville Zoning.png | (5107 KB) |
| 11 Map 11 - Port Williams Zoning.png | (3006 KB) |
| 12 Map 12 - Waterville Zoning.png | (2949 KB) |
| 13 Map 13 - Rural Zoning.png | (9696 KB) |
| PDF Format | |
| --- | --- |
| 01 Map 1 - Aylesford Zoning.pdf | (2177 KB) |
| 02 Map 2 - Cambridge Zoning.pdf | (2999 KB) |
| 03 Map 3 - Canning Zoning.pdf | (2696 KB) |
| 04 Map 4 - Centreville Zoning.pdf | (2416 KB) |
| 05 Map 5 - Coldbrook Zoning.pdf | (3668 KB) |
| 06 Map 6 - Greenwood Zoning.pdf | (3283 KB) |
| 07 Map 7 - Hants Border Zoning.pdf | (2228 KB) |
| 08 Map 8 - Kingston Zoning.pdf | (2106 KB) |
| 09 Map 9 - New Minas Zoning.pdf | (5298 KB) |
| 10 Map 10 - North Kentville Zoning.pdf | (4044 KB) |
| 11 Map 11 - Port Williams Zoning.pdf | (2212 KB) |
| 12 Map 12 - Waterville Zoning.pdf | (2446 KB) |
| 13 Map 13 - Rural Zoning.pdf | (6702 KB) |