| default speed limit | 40 km/h | Appendix 1, 2(a) |
| reduced speed zones | 30 km/h in any posted school or playground speed zone; construction area: posted speed limit | Appendix 1, 1(a); s. 39(2) |
| truck route rule | All municipal bridges have secondary weight limitations unless posted otherwise. | Appendix 5, Form 1, item 5 |
| street obstruction | No pedestrian or vehicle operator shall obstruct, interfere with or interrupt free passage of traffic on any street, lane, driving lane or sidewalk. | s. 27 |
| sidewalk or boulevard use | No bicycle/motorcycle riding on sidewalk or boulevard except signed pathways; bicycles with wheels sixteen (16) inches or less may be ridden on sidewalks under conditions. | s. 18 |
| fine range | General penalty: not less than $100.00 and not more than $1500.00 exclusive of costs. | s. 55 |
scout note
Sets a 40 km/h general municipal speed limit and 30 km/h in posted school/playground zones (Appendix 1); designates stop streets and regulates obstruction of streets and riding/parking on sidewalks and boulevards.