| default speed limit | 30 kilometers per hour | s. 2(1) |
| reduced speed zones | School zone on 4th Avenue East from Main Street East to 1st Street East: 30 Kilometer per hour, Monday to Friday 8:00 am to 5:00 pm. | s. 2(2) |
| truck route rule | No vehicle over maximum gross weight prescribed by Vehicle Weight and Dimension Regulations, 2010 on any street or alley; permits may allow excess. | s. 13(1), (3) |
| street obstruction | No person shall park/leave a vehicle on a street or sidewalk so as to interfere with traffic or snow clearing; no placing obstructions without authority. | "in such a manner as to interfere with the movement of other traffic or the clearing of snow" |
| sidewalk or boulevard use | No person over 12 may ride a bicycle on sidewalks; no driving/parking vehicles on sidewalks except at crossings with permission. | "No person over the age of twelve (12) years, shall ride a bicycle on the sidewalks" |
| fine range | not less than $50.00 and not more than $100.00; not less than $100.00 and not more than $250.00; not less than $50.00 and not more than $250.00 | ss. 2(7), 3(11), 4(2), 5(4), 6(3), 7, 8, 9(1), 11(3), 13(2), 15, 16, 18(1), 19(2), 20(2), 21(4), 22(2), 23(4), 24(6) |
scout note
General speed limit 30 km/h within town; 4th Avenue East school zone posted 30 km/h weekdays 8am-5pm; Highway No. 4 through town reduced to 80 then 60 km/h at provincial signage.