| default speed limit | forty (40) km per hour | s. 4(i)(i) |
| reduced speed zones | 30 km/hr on all marked school zones | Appendix 9 |
| truck route rule | Trucks over 1 ton must use designated Truck Routes (Appendix 10) except direct delivery; vehicles over 35 tonnes restricted to Truck Routes (Appendix 11). | s. 4(k)(i) and s. 4(k)(ii) |
| street obstruction | No parking so as to obstruct entrance to any lane, driveway, or private approach. | s. 4(f)(ii)(a) |
| sidewalk or boulevard use | No person shall operate a bicycle on a sidewalk. | s. 4(m)(ii) |
| fine range | Signs: General Penalty Bylaw; parking $50.00; U-turn/public reserve $100.00; lug vehicles $75.00; power turns $100.00; weight restrictions first offence $50.00-$200.00, subsequent $100.00-$500.00, plus $5.00 per 50 kg excess under 1,000 kg and $10.00 per 50 kg excess 1,000 kg or more; bicycle impound 7/14 days; voluntary payment if $250.00 or less. | s. 6(a)-(g); Appendix 13 |
scout note
Sets a 40 km/h general speed limit on streets, 30 km/h on alleys/back lanes and marked school zones; regulates highway/street use and parking.