| default speed limit | 40km/h | 40km/h: (a) on all roadways in the Town not previously provided for |
| reduced speed zones | 30km/h in any posted school or playground speed zone | 30km/h: (a) in any posted school or playground speed zone |
| truck route rule | Heavy vehicles prohibited off routes in Appendix 5 without CAO permit; Appendix 5 routes are 10,000 kg or more. | s. 47(1); Appendix 5 |
| street obstruction | No person shall place or leave anything across any lane, sidewalk, or street that blocks or impedes pedestrian or vehicular traffic. | s. 37(1) |
| sidewalk or boulevard use | Bicycles shall not be left reclining on sidewalk; no chaining to poles, trees or structures on street, sidewalk or boulevard except designated stands. | s. 17 |
| fine range | not less than $100.00 and not more than $1,500.00 | s. 53 |
scout note
Sets a 40 km/h general speed limit on Town roadways not otherwise provided for, 20 km/h in parking areas and alleys, 30 km/h in posted school/playground zones, and 50-80 km/h on named roads (Appendix 4); designates heavy vehicle routes and stop-sign locations.