| default speed limit | 50 km/h | Schedule No. 4, s. 10(a) |
| reduced speed zones | 30 km/h in any school zone or playground zone; construction area: posted speed limit | Schedule No. 4, s. 3(a), (c); s. 31(2) |
| truck route rule | Level 1/2 vehicles over 8,000 kg restricted to long haul/pickup and delivery routes; Level 3 to long haul routes. | s. 44(1), (2), (4), (6) |
| street obstruction | No obstructing free passage on sidewalk/street without permit; excavating/breaking street/sidewalk/boulevard requires written permit. | s. 52(1); s. 58.1(1) |
| sidewalk or boulevard use | No driving/parking/crossing motor vehicle, unregulated vehicle, party bicycle or equipment on sidewalk/boulevard without written permission; e-scooters prohibited on sidewalks except shared-use paths. | s. 30(1); s. 34.4(5)(b) |
| fine range | not less than $50.00; individual max $10,000.00; corporation max $25,000.00; continuing daily max $2,500.00 | Schedule No. 10, s. 5 |
scout note
Consolidated traffic bylaw: default and school-zone speed limits, designated truck/long-haul-vehicle routes with permit exceptions, sidewalk and boulevard obstruction/use rules, temporary street closures for repairs or snow removal, parking, and traffic-control-device authority.