| default speed limit | 40 km/h | "in the municipality at a speed greater than forty (40) km/h" |
| reduced speed zones | 25 km/h in speed zones as set out in Appendix | "speed greater than twentyfive (25) km per hour in the speed zones" |
| truck route rule | Over 12.000 kg prohibited except on Heavy Vehicle Route (Appendix 10); over 35 tonnes prohibited on any municipal highway. | s. 4(n) |
| street obstruction | No person shall park a vehicle in any lane, or in any street so as to obstruct the entrance to any lane or driveway. | obstruct the entrance to any lane or to a driveway |
| sidewalk or boulevard use | No person shall operate a bicycle on a sidewalk. | No person shall operate a bicycle on a sidewalk |
| fine range | $15.00; $35.00 | s. 6(e); s. 6(c) |
scout note
Sets a general 40 km/h speed limit within the municipality, 25 km/h in posted school/playground speed zones, and 30 km/h for snowmobiles; regulates highway/street use, parking and vehicle operation. Amended by Bylaw 12-10.