| default speed limit | forty (40) km/hour | "no person shall operate a vehicle in the municipality at a speed greater than forty (40) km/hour" |
| reduced speed zones | twenty-five (25) km/hour adjacent to nor within school zones, playgrounds, campgrounds, recreational complexes, and parks; 24 hours/day/7 days/week | s. 3(l)(2) |
| truck route rule | No operation when combined gross weight exceeds 62,500 kg on any highway, except Provincial Highways No. 13 and 37; heavy vehicle routes in APPENDIX 11. | s. 3(n)(1)-(2) |
| street obstruction | No driver of a vehicle within the municipality shall stop in such a fashion as to obstruct traffic. | s. 3(t) |
| sidewalk or boulevard use | No bicycle, skateboard, rollerblades/roller skates on downtown C1 sidewalks; no parking/driving on boulevard without Council approval. | s. 3(p)(2); s. 3(g)(11) |
| fine range | $50.00 to $400.00; specific: $100.00, $200.00, $300.00; weight restrictions $50.00-$200.00 first, $100.00-$400.00 subsequent. | s. 6(b)-(e) |
scout note
Sets a 40 km/h default speed limit (25 km/h in posted school/playground zones, up to 80 km/h on some routes), designates weight-restricted truck routes, bans stopping on sidewalks/crosswalks near schools, and bans obstructing an 8m corner sight triangle.